Castor Oil 100KG
0 out of 5 based on 0 customer ratings
(0 customer reviews)₹15,500.00
Castor oil can be used as an alternate of other oils for Biodiesel production, Cosmetics Industry.
Product Meta
Category: Non Edible Oil
Product Description
| Castor Oil – USP Grade: | |
| Appearance | Brilliantly clear & free from Suspended matte |
| M.I.V. | 0.20% max. |
| F.F.A. (As Oleic) | 0.40% max. |
| Acid Value | 0.80 max. |
| R.I @ 40 deg C | 1.470 – 1.481 |
| Relative density @ 30 deg C | 0.954 – 0.960 gm/ml |
| Saponification Value | 177 — 187 |
| Unsaponifiable matter | 0.50% max. |
| Hydroxyl Value | 160 – 168 |
| Iodine Value | 82 – 90 |
| Peroxide Value | 3.50 Max. |
| Colour in 5.25″ cell | 10 Y 1.0 R Max. |
| Optical Rotation | +3.0° – + 6.0° |
| Absorption ( 268 – 270nm) | Max. 1.75 ( 1% Solution W/V in 96% ehanol) |
Additional Information
| Weight | 100 kg |
|---|
Be the first to review “Castor Oil 100KG” Cancel reply



Reviews
There are no reviews yet.